Cylinder head
| Item | Product / OE | Unit | Qt | Total | URL | Replaces |
|---|---|---|---|---|---|---|
| Intake valves | TRW 11341708895 | 10.69 | 6 | 64.14 | ||
| Exhaust valves | TRW 11341287814 | 13.69 | 6 | 82.14 | ||
| Valve guides | Canyon 11121280523 | 6.09 | 12 | 73.08 | ||
| Valve spring (outer) | BMW 11341706583 | 16.29 | 12 | 195.48 | ||
| Valve spring (inner) | BMW 11341706584 | 10.98 | 12 | 131.76 | ||
| Rocker eccentrics | BMW 11331744354 | 6.89 | 12 | 82.68 | ||
| Rockers | Febi Bilstein 11331271429 | 26.09 | 12 | 313.08 | ||
| Camshaft | Febi Bilstein 03047 | 165.99 | 1 | 165.99 | 11311706655 | |
| Head bolt set | Elring 11121726478 | 25.99 | 1 | 25.99 | ||
| Head gasket set | Elring 11129059240 | 100.00 | 1 | 100.00 | ||
| Intake manifold studs | ||||||
| Exhaust manifold studs | BMW 07129908134 | 1.29 | X | ??? |
Lower block
| Item | Product / OE | Unit | Qt | Total | URL | Replaces |
|---|---|---|---|---|---|---|
| Pistons | ||||||
| Piston ring kit (single) | Mahle/Behr 11251713192 | 39.39 | 6 | 236.34 | ||
| Crankshaft | ||||||
| Crankshaft main bearing bolt | BMW 11111735525 | 22.89 | 14 | 320.46 | ||
| Intermediate shaft bearing (outer) | BMW 11111280863 | 38.19 | 1 | 38.19 | ||
| Intermediate shaft bearing (inner) | BMW 11111264196 | 49.19 | 1 | 49.19 | ||
| Expansion plugs (45mm) | Febi Bilstein 11111714712 | 1.29 | 12 | 15.48 | ||
| Oil pump | ||||||
| Oil pump valve | BMW 11411265097 | 16.69 | 1 | 16.69 | ||
| Oil pump strainer | BMW 11411706896 | 16.29 | 1 | 16.29 | ||
| Crankcase gasket set | Elring 11111730875 | 49.29 | 1 | 49.29 |
Connecting rod assembly
| Item | Product / OE | Unit | Qt | Total | URL | Replaces |
|---|---|---|---|---|---|---|
| Connecting rods | ||||||
| Wrist pin bushing (set) | Kolbenschmidt 11241278209 | 12.09 | 1 | 12.09 | ||
| Rod bearings | Glyco 7134196STD | 77.99 | 1 | 77.99 | ||
| Main bearings | Glyco 11211706847 | 119.99 | 1 | 119.99 | ||
| Connecting rod bolt | BMW 11241713342 | 10.79 | 12 | 129.48 |
While-im-in-there maintenance items
| Item | Product / OE | Unit | Qt | Total | URL | Replaces |
|---|---|---|---|---|---|---|
| Water pump | ||||||
| Timing belt w/ tensioner | ||||||
| Fuel lines | ||||||
| Ignition system | ||||||
| General fasteners | TCP0261 | 47.50 EUR | 1 | 47.50 EUR | link |
Gaskets
Yes, this will most likely be a set.
| Item | Product / OE | Unit | Qt | Total | URL | Replaces |
|---|---|---|---|---|---|---|
| Cylinder head gasket (1.75mm) | 1 | 11121722737 | ||||
| Gasket ring A12X15,5 AL | 2 | 07119963130 | ||||
| Gasket ring A14X18-AL (pipe) | 2 | 07119963200 | ||||
| Camshaft flange O-ring (53x2) | 2 | 11121265087 | ||||
| Camshaft seal (38x50x7) | 1 | 11121284154 | ||||
| Coolant hose flange seal | 1 | 11121726721 | ||||
| Valve cover gasket | 1 | 11121730271 | ||||
| O-ring (pipe) | 2 | 11151714390 | ||||
| Rocker arm shaft plug (half-moons) | 4 | 11331264519 | ||||
| Valve stem seal kit | 1 | 11349059172 (kit) | ||||
| Thermostat O-ring (60x3.5) | 1 | 11531265084 | ||||
| Thermostat gasket | 1 | 11531722692 | ||||
| Intake manifold gasket (single) | 4 | 11611726010 | ||||
| Intake manifold gasket (double) | 1 | 11611726012 | ||||
| Exhaust manifold gasket / heat-shield | 2 | 11621728489 | ||||
| Exhaust pipe gasket | 2 | 11761711717 |