Well, this is a parts list for a COMPLETE suspension overhaul.
I'll probably want to split the kits up into individual parts for cleanliness and also to avoid purchasing the same components multiple times, which becomes a problem when it comes to hardware like included bolts and nuts, or things like the control arm bushings. In addition, it might be useful to look at whether a lot of the components for the strut assembly really need to be replaced, since plenty are just metal and are probably still useful.
Item | Product / OE | Unit | Qt | Total | URL | Replaces |
Spring kit | H&R Sport (50404-55) | 318.00 | 1 | 318.00 | link | 31331131333 (front), 33539061085 (rear) |
Full hardware kit | CAtuned | 86.12 | 1 | 86.12 | link | good lord uhhh |
Front
Covers front subframe and suspension components.
Hardware
Item | Part |
Control arm nut 1 | 32216769539 |
Control arm nut 2 | 31106774714 |
Control arm bushing bracket bolt | 31111137888 |
Control arm bushing bracket washer | 31111114348 |
Sway bar link nut | 07129964672 |
Tie rod nut | 07129922436 |
Tie rod bolt | 07119911611 |
Tie rod washer | 07119933096 |
Tie rod nut 2 | 07129922770 |
Springs
Item | Product / OE | Unit | Qt | Total | URL | Replaces |
Spring seat | BMW 31331128524 | 18.89 | 2 | 37.78 | link | 31331128524 |
Coil spring shim (upper) | BMW 31331128523 | 8.79 | 2 | 17.58 | link | 31331128523 |
Coil spring shim (lower) | Lemforder 1695601 | 2.49 | 2 | 4.98 | link | 31331124322 |
Struts
Item | Product / OE | Unit | Qt | Total | URL | Replaces |
Strut assembly | Koni Sport Adjustable 86411021Sport | 180.54 | 2 | 361.08 | link | 31321135892 |
Strut bump stop | Rein AVZ0199P | 6.49 | 2 | 12.98 | link | 31331124449 |
Strut mount | Meyle 3003133108 | 26.59 | 2 | 53.18 | link | 31331139452 |
Strut dust caps | BMW KIT-31311139453KT | 4.18 | 1 | 4.18 | link | 31311139453 |
Strut dust collars | BMW KIT-31331110196KT | 8.78 | 1 | 8.78 | link | 31331110196 |
Strut dust collar washer | BMW 31336776760 | 2.89 | 2 | 5.78 | link | 31336776760 |
Strut dust sleeve | Meyle 3003133111 | 2.09 | 2 | 4.18 | link | 31331134314 |
Control arms
Item | Product / OE | Unit | Qt | Total | URL | Replaces |
Control arm left | Lemforder 1052301 | 87.99 | 1 | 87.99 | link | 31121127725 |
Control arm right | Lemforder 1052401 | 87.99 | 1 | 87.99 | link | 31121127726 |
Control arm bracket left | Febi Bilstein 21461 | 19.89 | 1 | 19.89 | link | 31121139789 |
Control arm bracket right | Febi Bilstein 21462 | 22.39 | 1 | 22.39 | link | 31121139790 |
Control arm bushings (E36 M3) | Febi Bilstein 36375 | 29.59 | 1 | 29.59 | link | 31129058931 |
Tie rod assembly | Meyle 3160304301 | 41.49 | 2 | 82.98 | link | 32111125186 |
Tie rod lock plate | BMW 32111124540 | 3.19 | 2 | 6.38 | link | 32111124540 |
Other
Item | Product / OE | Unit | Qt | Total | URL | Replaces |
Steering rack boot | Rein BKP0062R | 4.69 | 2 | 9.38 | link | 32111127104 |
Steering rack boot clamp | BMW 32131094100 | 3.29 | 2 | 6.58 | link | 32131094100 |
Sway bar link | Lemforder 1057502 | 16.19 | 2 | 32.38 | link | 31351091764 |
Sway bar bushing (20mm) | Rein AVB0204P | 4.69 | 2 | 9.38 | link | 31351129139 |
Rear
Covers rear subframe and suspension components.
Hardware
Item | Part |
Shock mount nut | 07119905374 |
Subframe mount bolt | 51718181460 |
Subframe mount nut | 33331126136 |
Trailing arm bushing bolt | 33321136406 |
Trailing arm bushing nut | 07129900047 |
Sway bar link bolt | 07119903076 |
Sway bar link nut | 07129906196 |
Sway bar link shim / washer | 07119932631 |
Springs
Item | Product / OE | Unit | Qt | Total | URL | Replaces |
Spring pad (upper) | BMW 33531128610 | 21.79 | 2 | 43.58 | link | 33531128610 |
Spring pad (lower, 7.5mm) | BMW 33531136386 | 44.79 | 2 | 89.58 | link | 33531136386 |
Shocks
Item | Product / OE | Unit | Qt | Total | URL | Replaces |
Shock | Koni Sport Adjustable 802522Sport | 118.05 | 2 | 236.10 | link | 33521135888 |
Shock mount | Meyle HD 3003359102HD | 11.49 | 2 | 22.98 | link | 33504035929 (mount), 33526772864 (gasket) |
Shock mount reinforcement | FCP Euro B3300044 | 9.99 | 2 | 19.98 | link | 51718413359 |
Shock mount plate (upper) | BMW 33521117677 | 13.79 | 2 | 27.58 | link | 33521117677 |
Shock mount plate (lower) | BMW 33521091427 | 13.29 | 2 | 26.58 | link | 33521091427 |
Shock tower protection cap | BMW 33521119067 | 14.59 | 2 | 29.18 | link | 33521119067 |
Shock bump stop | BMW 33521125078 | 6.09 | 2 | 12.18 | link | 33521125078 |
Subframe
Item | Product / OE | Unit | Qt | Total | URL | Replaces |
Subframe mount | Meyle 3003331102 | 16.79 | 2 | 33.58 | link | 33311130537 |
Trailing arm bushings | Febi Bilstein 04052 | 10.89 | 2 | 21.78 | link | 33329061945 |
Other
Item | Product / OE | Unit | Qt | Total | URL | Replaces |
Differential mount | Moog (BMSB4499) | 17.19 | 1 | 17.19 | link | 33171135242 |
Swaybar link | Lemforder 1067002 | 11.49 | 2 | 22.98 | link | 33551126932 |
Swaybar bushing (12mm) | BMW 33551129677 | 17.59 | 2 | 35.18 | link | 33551129677 |